| Modelo | VRR12L | VRR12L-OS | |||||
| Refrigerante | Categoría Ⅲ: R12, R134a, R401C, R500 Categoría Ⅳ: R22, R401A, R401B, R402B, R407C, R407D, R408A, R409A, R411A, R411B, R412A, R502, R509 Categoría Ⅴ: R402A, R404A, R407A, R407B, R410A, R507 |
||||||
| Fuente de alimentación | 220-240 VCA 50/60 Hz | 115 V~/60 Hz | 220-240 VCA 50/60 Hz | 115 V~/60 Hz | |||
| Motor | 3/4 HP | 3/4 HP | 3/4 HP | 3/4 HP | |||
| Velocidad del motor | 1450 rpm/1750 rpm | 1450 rpm/1750 rpm | 1450 rpm/1750 rpm | 1450 rpm/1750 rpm | |||
| Consumo máximo de corriente | 4 A | 8 A | 4 A | 8 A | |||
| Compresor | Sin aceite, refrigerado por aire, tipo pistón | ||||||
| Apagado automático de seguridad | 38,5 bar/3850 kPa (558 psi) | ||||||
| Tasa de recuperación (kg/min) |
Categoría Ⅲ | Categoría Ⅳ | Categoría Ⅴ | Categoría Ⅲ | Categoría Ⅳ | Categoría Ⅴ | |
| Vapor | 0,20 | 0,25 | 0,25 | 0,20 | 0,25 | 0,25 | |
| Liquido | 1,60 | 1,80 | 2,20 | 1,60 | 1,80 | 2,20 | |
| Push/Pull | 4,60 | 5,60 | 6,30 | 4,60 | 5,60 | 6,30 | |
| Temperatura de funcionamiento | 0°C-40 °C | ||||||
| Dimensiones | 400 x 250 x 355 mm | ||||||
| Peso | 13 kg | 14,2 kg | |||||